Features
- Copper coated for enhanced feedability and corrosion resistance
- Alloyed with 0.9% nickel and 0.3% molybdenum for improved mechanical properties
- Provides good impact toughness down to -50 °C
- Especially suitable for use in the offshore industry
- Complies with EN ISO 636-A W Z3Ni1 and SFA/AWS A5.28 ER80S-Ni1 classifications
- Approved to CE EN 13479, DNV IV Y40M (I1), and UKCA EN 13479
- Typical tensile strength 600 MPa and yield strength 500 MPa with 27% elongation (Ar I1 EN ISO)
- Typical Charpy V-Notch impact values: 130 J at -50 °C, 80 J at -60 °C (Ar I1 EN ISO)
- Typical Charpy V-Notch impact values: 230 J at 0 °C, 200 J at -20 °C, 140 J at -46 °C, 90 J at -60 °C (Ar I1 AWS)
- Wire composition: C 0.07%, Mn 1.11%, Si 0.57%, Ni 0.9%, Cr 0.07%, Mo 0.29%
Specifications
Last Modified | 28/06/2025, 08:26:02 |
Weight | 5 kg |
Data Sheet | https://www.rapidwelding.com/files/132332R150.pdf |
Material | Copper coated, Ni and Mo-alloyed (0.9% Ni, 0.3% Mo) |
Classifications | EN ISO 636-A W 46 5 Z3Ni1; EN ISO 636-A W Z3Ni1; SFA/AWS A5.28 ER80S-Ni1 |
Approvals | CE: EN 13479; DNV: IV Y40M (I1); UKCA: EN 13479 |
Alloy Type | Low alloyed steel (0.9% Ni, 0.3% Mo) |
Shielding Gas | I1 (EN ISO 14175) |
Typical Tensile Properties (Ar I1 EN ISO) | Yield Strength: 500 MPa; Tensile Strength: 600 MPa; Elongation: 27% |
Typical Tensile Properties (Ar I1 AWS) | Yield Strength: 500 MPa; Tensile Strength: 600 MPa; Elongation: 25% |
Typical Charpy V-Notch Properties (Ar I1 EN ISO) | At -50 °C: 130 J; At -60 °C: 80 J |
Typical Charpy V-Notch Properties (Ar I1 AWS) | At 0 °C: 230 J; At -20 °C: 200 J; At -46 °C: 140 J; At -60 °C: 90 J |
Typical Weld Metal Analysis (Ar I1) | C: 0.08; Mn: 1.0; Si: 0.7; S: 0.01; P: 0.01; Ni: 0.9; Cr: 0.01; Mo: 0.25; V: 0.01; Cu: 0.15 |
Typical Wire Composition | C: 0.07; Mn: 1.11; Si: 0.57; Ni: 0.9; Mo: 0.29 |
Documentation
Free UK Delivery
This product is eligible for free shipping within the UK, excluding Northern Ireland and the Highlands where a delivery cost may apply. Free delivery will be applied automatically at checkout for your whole order.
For more information, please see our delivery terms and conditions.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.