Features
- Bare corrosion-resisting chromium-nickel-molybdenum welding wire for austenitic stainless alloys
Specifications
Weight | 5 kg |
Data Sheet | https://www.rapidwelding.com/files/163010R150.pdf |
Classifications | EN ISO 14343-A: W 19 12 3 L, SFA/AWS A5.9: ER316L, Werkstoffnummer: ~1.4430 |
Approvals | ABS; BV; CE (EN 13479); CWB; DNV; RINA; UKCA; VdTÜV |
Alloy Type | Austenitic (with approx. 10% ferrite) 19% Cr - 12% Ni - 3% Mo - Low C |
Typical Tensile Properties (As Welded) | Yield Strength: 470 MPa, Tensile Strength: 600 MPa, Elongation: 32% |
Typical Charpy V-Notch Properties (As Welded) | 20°C: 175 J, -60°C: 130 J, -110°C: 120 J, -196°C: 75 J |
Typical Wire Composition % | C: 0.01, Mn: 1.7, Si: 0.4, Ni: 12.0, Cr: 18.2, Mo: 2.6, N: 0.04, FN WRC-92: 7 |
Typical Weld Metal Analysis % | C: 0.01, Mn: 1.8, Si: 0.4, S: 0.01, P: 0.02, Ni: 12, Cr: 19, Mo: 2.6, Cu: 0.1 |
Length | 100 cm |
Last Modified | 28/06/2025, 08:30:39 |
Alloy type | Austenitic (with approx. 10% ferrite) 19% Cr – 12% Ni – 3% Mo – Low C |
Classification | EN ISO 14343-A: W 19 12 3 L; SFA/AWS A5.9: ER316L; Werkstoffnummer: ~1.4430 |
Shielding gas | I1 (EN ISO 14175) |
Diameter | 1.0 mm |
Cut length | 1000 mm |
Pack weight | 5 kg |
Yield strength (as welded) | 470 MPa |
Tensile strength (as welded) | 600 MPa |
Elongation (as welded) | 32 % |
Charpy impact (20 °C) | 175 J |
Charpy impact (–60 °C) | 130 J |
Charpy impact (–110 °C) | 120 J |
Charpy impact (–196 °C) | 75 J |
Typical wire composition | C 0.01%; Mn 1.7%; Si 0.4%; Ni 12.0%; Cr 18.2%; Mo 2.6%; N 0.04%; FN WRC-92: 7 |
Typical weld metal analysis | C 0.01%; Mn 1.8%; Si 0.4%; S 0.01%; P 0.02%; Ni 12%; Cr 19%; Mo 2.6%; Cu 0.1% |
Documentation
Free UK Delivery
This product is eligible for free shipping within the UK, excluding Northern Ireland and the Highlands where a delivery cost may apply. Free delivery will be applied automatically at checkout for your whole order.
For more information, please see our delivery terms and conditions.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.