Features
- One of the most widely used welding alloys.
- Used for welding AlMgSi - types and AlSi - alloys with up to 7% Silicon.
- Not recommended for anodizing.
- Non-Heat treatable.
Specifications
Zn | 0.01 |
Weight | 2.5 kg |
Classifications Wire Electrode | SFA/AWS A5.10: R4043, EN ISO 18273: S AI 4043 (AlSi5), JIS Z 3232: A4043 |
Approvals | CWB AWS A5.10/A5.10M:2012 (ER4043), CE EN 13479, DB 61.039.06, JIS JIS Z 3232 |
Alloy Type | AlSi |
Shielding Gas | 11, 13 (EN ISO 14175) |
Mn | 0.01 |
Si | 5.00 |
Al | Rem |
Cu | 0.02 |
Ti | 0.01 |
Fe | 0.14 |
Description
4043 is one of the most widely used welding alloys.
The alloy is used for welding AlMgSi - types and AlSi - alloys with up to 7% Silicon.
Not recommended for anodizing.
Non-heat treatable
Documentation
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.