Features
- Stainless MMA electrode for welding austenitic-ferritic stainless steels of the so called "Superduplex-type"
- Suitable for SAF 2507 and Zeron 100
Specifications
| Weight | 4.2 kg | 
| Length | 30 cm | 
| Width | 0.2 cm | 
| Data Sheet | https://anglera.s3.us-west-1.amazonaws.com/assets/46785281-0a0e-4814-9d04-29eaf227a062/OK_68.55.pdf | 
| Classifications | EN ISO 3581-A: E 2594 N L B 4 2, SFA/AWS A5.4: E2594-15, Werkstoffnummer: (1.4410) | 
| Approvals | DNV-GL: Duplex | 
| Welding Current | DC+ | 
| Ferrite Content | FN 35-50 | 
| Alloy Type | Austenitic CrNiMo | 
| Coating Type | Basic | 
| Yield Strength | 700 MPa (As Welded) | 
| Tensile Strength | 900 MPa (As Welded) | 
| Elongation | 28% (As Welded) | 
| Impact Value (As Welded) | 90 J (20°C), 70 J (-20°C), 55 J (-40°C), 45 J (-60°C) | 
| C | 0.03% | 
| Mn | 0.9% | 
| Si | 0.6% | 
| Ni | 10.4% | 
| Cr | 25.2% | 
| Mo | 4.3% | 
| N | 0.23% | 
| FN WRC-92 | 45 | 
| Current (2.5 x 300 mm) | 50-80 A | 
| Voltage (2.5 x 300 mm) | 23 V | 
| Efficiency (2.5 x 300 mm) | 62% | 
| Fusion time per electrode at 90% I max (2.5 x 300 mm) | 48 sec | 
| Deposition Rate (2.5 x 300 mm) | 0.8 kg/h | 
| Current (3.2 x 350 mm) | 60-100 A | 
| Voltage (3.2 x 350 mm) | 23 V | 
| Efficiency (3.2 x 350 mm) | 63% | 
| Fusion time per electrode at 90% I max (3.2 x 350 mm) | 68 sec | 
| Deposition Rate (3.2 x 350 mm) | 1.1 kg/h | 
| Current (4.0 x 350 mm) | 100-140 A | 
| Voltage (4.0 x 350 mm) | 23 V | 
| Efficiency (4.0 x 350 mm) | 62% | 
| Fusion time per electrode at 90% I max (4.0 x 350 mm) | 70 sec | 
| Deposition Rate (4.0 x 350 mm) | 1.6 kg/h | 
Documentation
Free UK Delivery
This product is eligible for free shipping within the UK, excluding Northern Ireland and the Highlands where a delivery cost may apply. Free delivery will be applied automatically at checkout for your whole order.
For more information, please see our delivery terms and conditions.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
![ESAB 68552520L0 OK 68.55 Super Duplex Electrode 2.5mm x 300mm 1/4 VP 4.2 kg [6355]](http://shop.weldmet.co.uk/cdn/shop/files/IMG-5876_{width}x.webp?v=1718457789) 
                        
                      ![ESAB 68552520L0 OK 68.55 Super Duplex Electrode 2.5mm x 300mm 1/4 VP 4.2 kg [6355]](http://shop.weldmet.co.uk/cdn/shop/files/IMG-5876_130x.webp?v=1718457789)