Features
- General purpose basic DC+ electrode for mild and low alloy steels
- Very good running characteristics
- Lime basic coating
- Low hydrogen
Specifications
| Weight | 13 kg |
| Length | 35 cm |
| Classifications | SFA/AWS A5.1: E7018, EN ISO 2560-A: E 424 B 42 H5 |
| Approvals | ABS: 3Y H5, BV: 3Y H5, CE: EN 13479, DB: 10.039.23, DNV: 3 YH5, GL: 3YH5, LR: 3Y H5, VdTÜV: 10094 |
| Welding Current | DC+ |
| Diffusible Hydrogen | < 5.0 ml/100g |
| Alloy Type | Carbon Manganese |
| Coating Type | Basic covering |
| Yield Strength (As Welded) | 445 MPa |
| Tensile Strength (As Welded) | 540 MPa |
| Elongation (As Welded) | 28% |
| Impact Value (As Welded, -40°C) | 70 J |
| Impact Value (As Welded, -30°C) | 80 J |
| Carbon (C) | 0.04% |
| Manganese (Mn) | 1.19% |
| Silicon (Si) | 0.64% |
| Diameter | 2.5 x 350.0 mm |
| Current | 70-110 A |
| Voltage | 24 V |
| Efficiency | 67% |
| Number of electrodes/kg weld metal | 65 |
| Fusion time per electrode at 90% I max | 57 sec |
| Deposition Rate | 0.96 kg/h |
Documentation
Free UK Delivery
This product is eligible for free shipping within the UK, excluding Northern Ireland and the Highlands where a delivery cost may apply. Free delivery will be applied automatically at checkout for your whole order.
For more information, please see our delivery terms and conditions.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.