Features
- Basic coated low hydrogen electrode
- Good all positional running characteristics
- Consistent weld metal properties down to -30 deg.c.
Specifications
Classifications | SFA/AWS A5.1:E7018, EN ISO 2560-A:E 42 4 B 32 H 5 |
Approvals | ABS 3Y, BV 3YH15, CE EN 13479, DNV-GL 3 YH10, LR 3YH15, VdTÜV 03862 |
Welding Current | DC-(+) |
Alloy Type | C/Mn |
Coating Type | Basic |
Diameter | 2.5 x 350 mm, 3.2 x 450 mm, 4.0 x 450 mm, 5.0 x 450 mm |
Current | 75-110 A (2.5 x 350 mm), 110-150 A (3.2 x 450 mm), 150-200 A (4.0 x 450 mm), 190-260 A (5.0 x 450 mm) |
Voltage | 23 V (2.5 x 350 mm), 21 V (3.2 x 450 mm), 22 V (4.0 x 450 mm), 23 V (5.0 x 450 mm) |
kg weld metal/kg electrodes | 0.64 kg (2.5 x 350 mm), 0.66 kg (3.2 x 450 mm), 0.66 kg (4.0 x 450 mm), 0.68 kg (5.0 x 450 mm) |
Number of electrodes/kg weld metal | 67.0 (2.5 x 350 mm), 31.0 (3.2 x 450 mm), 20.0 (4.0 x 450 mm), 14.0 (5.0 x 450 mm) |
Fusion time per electrode at 90% I max | 59 sec (2.5 x 350 mm), 87 sec (3.2 x 450 mm), 92 sec (4.0 x 450 mm), 95 sec (5.0 x 450 mm) |
Deposition Rate | 1.00 kg/h (2.5 x 350 mm), 1.50 kg/h (3.2 x 450 mm), 2.00 kg/h (4.0 x 450 mm), 3.10 kg/h (5.0 x 450 mm) |
Free UK Delivery
This product is eligible for free shipping within the UK, excluding Northern Ireland and the Highlands where a delivery cost may apply. Free delivery will be applied automatically at checkout for your whole order.
For more information, please see our delivery terms and conditions.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.